Program
Monday July 16th, 2018
New York University, 60 Fifth AvenueTime | Room 150 | |
---|---|---|
9:45 – 9:55 | Opening remarks | |
10:00 – 12:00 | Shivkumar Chandrasekaran - Fast algorithms for displacement and low-rank structured matrices (Video of the talk) | |
13:30 – 15:30 |
Steve Linton - GAP4 at twenty-one - algorithms, system design and applications (Video of the talk) |
|
Lounge, 1st floor | ||
15:30 – 16:00 | Coffee break | |
Room 150 | ||
16:00 – 18:00 |
Daniel Roche - What can (and can't) we do with supersparse polynomials? (Video of the talk) |
|
Lounge, 1st floor | ||
18:15 – 20:00 | Welcome reception |
Tuesday July 17th, 2018
The CUNY Graduate Center, 365 Fifth AvenueTime | Proshansky Auditorium, C-level | |
---|---|---|
8:45 – 9:00 | Welcome address by Joshua Brumberg, Dean for the Sciences | |
9:00 – 9:15 | Opening Remarks | |
9:15 – 10:15 |
Micha Sharir - Algebraic Techniques in Geometry: The 10th Anniversary
(Video of the talk, slides) Chair: Manuel Kauers |
|
Lobby, C-level | ||
10:15 – 10:45 | Coffee break | |
Proshansky Auditorium, C-level | C-202/C-203/C-204 | |
Polynomial systems | Codes, combinatorics and algebra | |
Chair: Chenqi Mou | Chair: Luca De Feo | |
10:45 – 11:10 | Deepak Kapur, Dong Lu, Michael Monagan, Yao Sun and Dingkang Wang - An Efficient Algorithm for Computing Parametric Multivariate Polynomial GCD (slides) | Alexander Hulpke - Constructive Membership Tests in Some Infinite Matrix Groups (slides) |
11:15 – 11:40 | Matías R. Bender, Jean-Charles Faugère, Angelos Mantzaflaris and Elias Tsigaridas - Bilinear Systems with Two Supports: Koszul Resultant Matrices, Eigenvalues, and Eigenvectors (slides) | Curtis Bright, Ilias Kotsireas, Albert Heinle and Vijay Ganesh - Enumeration of Complex Golay Pairs via Programmatic SAT (slides) |
11:45 – 12:10 | Yosuke Sato, Ryoya Fukasaku and Hiroshi Sekigawa - On Continuity of the Roots of a Parametric Zero Dimensional Multivariate Polynomial Ideal (slides) | José Gómez Torrecillas, F. J. Lobillo and Gabriel Navarro - Computing Free Distances of Idempotent Convolutional Codes (slides) |
12:10 – 13:35 | Lunch Break | |
Proshansky Auditorium, C-level | ||
13:35 – 14:00 |
Distinguished paper Gilles Villard - On computing the resultant of generic bivariate polynomials (slides) Chair: Chris Brown |
|
Proshansky Auditorium, C-level | Lobby, C-level | |
14:05 – 15:20 | Software Demonstrations | Poster Session (abstracts) |
14:05 – 14:30 | Victor Magron and Mohab Safey El Din - RealCertify: a Maple package for certifying non-negativity (abstract) | |
14:30 – 14:55 | David Jeffrey, Rob Corless and David Stoutemyer - Comprehensive anti-derivatives and parametric continuity (abstract) | |
14:55 – 15:20 | Edouard Rousseau, Luca De Feo and Hugues Randriambololona - Lattices of compatibly embedded finite fields (abstract) | |
Lobby, C-level | ||
15:20 – 15:50 | Coffee break | |
Proshansky Auditorium, C-level | C-202/C-203/C-204 | |
Linear algebra | Real geometry | |
Chair: Dan Roche | Chair: Gleb Pogudin | |
15:50 – 16:15 | Vincent Neiger, Johan Rosenkilde and Grigory Solomatov - Computing Popov and Hermite Forms of Rectangular Polynomial Matrices (slides) | Adam Strzebonski - Comparison of CAD-based Methods for Computation of Rational Function Limits (Mathematica notebook) |
16:20 – 16:45 | Jean-Guillaume Dumas and Clément Pernet - Symmetric Indefinite Triangular Factorization Revealing the Rank Profile Matrix (slides) | Victor Magron and Mohab Safey El Din - On Exact Polya and Putinar's Representations (slides) |
16:50 – 17:15 | Pascal Giorgi and Vincent Neiger - Certification of Minimal Approximant Bases (slides) | Didier Henrion, Simone Naldi and Mohab Safey El Din - Exact Algorithms for Semidefinite Programs with Degenerate Feasible Set (slides) |
Proshansky Auditorium, C-level | ||
17:20 – 18:10 | ISSAC Business Meeting | |
18:10 – 19:00 | SIGSAM Business Meeting |
Wednesday July 18th, 2018
The CUNY Graduate Center, 365 Fifth AvenueTime | Proshansky Auditorium, C-level | |
---|---|---|
9:00 – 10:00 |
Andrew Sommese - Polynomial Systems Arising from Discretizing Systems of Nonlinear Differential Equations (Video of the talk) Chair: Eric Schost |
|
Lobby, C-level | ||
10:00 – 10:30 | Coffee break | |
Proshansky Auditorium, C-level | C-202/C-203/C-204 | |
Polynomial equations | Noncommutative polynomials | |
Chair: Agnes Szanto | Chair: Shaoshi Chen | |
10:30 – 10:55 | Juan Xu, Michael Burr and Chee Yap - An Approach for Certifying Homotopy Continuation Paths: Univariate Case (slides) | Johannes Hoffmann and Viktor Levandovskyy - Constructive Arithmetics in Ore Localizations with Enough Commutativity (slides) |
11:00 – 11:25 | Nathan Bliss, Timothy Duff, Anton Leykin and Jeff Sommars - Monodromy Solver: Sequential and Parallel (slides) | Alexander Levin - Bivariate Dimension Polynomials of Non-reflexive Prime Difference-differential Ideals. The Case of One Translation (slides) |
11:30 – 11:55 | Dong Lu, Dingkang Wang, Fanghui Xiao and Jie Zhou - Extending the GVW Algorithm to Local Ring (slides) | |
11:55 – 13:30 | Lunch Break | |
Proshansky Auditorium, C-level | ||
13:30 – 13:55 |
Distinguished student paper Mark Giesbrecht, Joseph Haraldson and George Labahn - Computing Nearby Non-trivial Smith Forms (slides) Chair: Erich Kaltofen |
|
Proshansky Auditorium, C-level | C-202/C-203/C-204 | |
Algorithms for polynomial systems and applications | Algorithms and complexity | |
Chair: François Lemaire | Chair: Clément Pernet | |
14:00 – 14:25 | Jérémy Berthomieu and Jean-Charles Faugère - A Polynomial-Division-based Algorithm for Computing Linear Recurrence Relations (slides) | Jingwei Chen, Damien Stehle and Gilles Villard - Computing LLL-Reduced Basis for Orthogonal Lattice (slides) |
14:30 – 14:55 | Toru Aoyama and Masayuki Noro - Modular Algorithms for Computing Minimal Associated Primes and Radicals of Polynomial Ideals (slides) | Timothée Pecatte, Ignacio Garcia Marco and Pascal Koiran - Polynomial Equivalence Problems for Sums of Affine Powers (slides) |
15:00 – 15:25 | Tristan Vaccon, Thibaut Verron and Kazuhiro Yokoyama - On Affine Tropical F5 Algorithms (slides) | Changpeng Shao and Hongbo Li - Fast Straightening Algorithm for Bracket Polynomials Based on Tableau Manipulations (slides) |
Lobby, C-level | ||
15:25 – 15:55 | Coffee break | |
Proshansky Auditorium, C-level | C-202/C-203/C-204 | |
Numerical / p-adic algorithms | Multivariate polynomials | |
Chair: Fredrik Johansson | Chair: Alexander Hulpke | |
15:55 – 16:20 | Florent Bréhard - A Newton-like Validation Method for Chebyshev Approximate Solutions of Linear Ordinary Differential Systems (slides) | Tomás Recio, J. Rafael Sendra and Carlos Villarino - The Importance of Being Zero (slides) |
16:25 – 16:50 | Xavier Caruso, David Roe and Tristan Vaccon - ZpL: a p-adic Precision Package (slides, ipython notebook) | Joris van der Hoeven and Robin Larrieu - Fast Reduction of Bivariate Polynomials with Respect to Sufficiently Regular Gröbner Bases (slides) |
Proshansky Auditorium, C-level | ||
17:00 – 17:45 |
Maplesoft presentation Chair: Frederic Chyzak |
|
8th floor Dining Commons | ||
18:00 – 20:00 | Banquet including Jenks prize award ceremony for Stephen Wolfram |
Thursday July 19th, 2018
The CUNY Graduate Center, 365 Fifth AvenueTime | Proshansky Auditorium, C-level | |
---|---|---|
9:00 – 10:00 |
Thomas Sturm - Thirty Years of Virtual Substitution - Foundations, Techniques, Applications (slides) Chair: Alexey Ovchinnikov |
|
Lobby, C-level | ||
10:00 – 10:30 | Coffee break | |
Proshansky Auditorium, C-level | C-202/C-203/C-204 | |
Polynomial Systems | Differential systems, summation, integration | |
Chair: Vincent Neiger | Chair: Carlos Arreche | |
10:30 – 10:55 | Matías R. Bender, Jean-Charles Faugère and Elias Tsigaridas - Towards Mixed Gröbner Basis Algorithms: the Multihomogeneous and Sparse Case (slides) | Alin Bostan, Frédéric Chyzak, Pierre Lairez and Bruno Salvy - Generalized Hermite Reduction, Creative Telescoping and Definite Integration of D-Finite Functions (slides) |
11:00 – 11:25 | Gleb Pogudin and Agnes Szanto - Irredundant Triangular Decomposition (slides) | Moulay Barkatou, Joelle Saade and Jacques-Arthur Weil - A New Approach for Formal Reduction of Singular Linear Differential Systems using Eigenrings (slides) |
11:30 – 11:55 | Chenqi Mou and Yang Bai - On the Chordality of Polynomial Sets in Triangular Decomposition in Top-Down Style (slides) | Shaoshi Chen, Hao Du and Ziming Li - Additive Decompositions in Primitive Extensions (slides) |
11:55 – 13:30 | Lunch break | |
Lobby, C-level | ||
13:30 – 14:00 | Poster Session (abstracts) | |
Proshansky Auditorium, C-level | C-202/C-203/C-204 | |
Algorithms and complexity | Algebra and geometry | |
Chair: Victor Pan | Chair: Hongbo Li | |
14:05 – 14:30 | Wen-Ding Li, Ming-Shing Chen, Po-Chun Kuo, Chen-Mou Cheng and Bo-Yin Yang - Frobenius Additive Fast Fourier Transform (slides) | Andrea Guidolin and Ana Romero - Effective Computation of Generalized Spectral Sequences (slides) |
14:35 – 15:00 | Erdal Imamoglu, Erich Kaltofen and Zhengfeng Yang - Sparse Polynomial Interpolation With Arbitrary Orthogonal Polynomial Bases (slides) | Maria Jesus De La Puente and Pedro Luis Claveria - Volume of Alcoved Polyhedra and Mahler Conjecture (slides) |
15:05 – 15:30 | Daniel Roche - Error Correction in Fast Matrix Multiplication and Inverse (slides) | Avinash Kulkarni, Yue Ren, Mahsa Sayyary Namin and Bernd Sturmfels - Real Space Sextics and their Tritangents (slides) |
Lobby, C-level | ||
15:30 – 16:00 | Coffee break | |
Proshansky Auditorium, C-level | C-202/C-203/C-204 | |
Real geometry | Differential systems and Ore algebras | |
Chair: Adam Strzebonski | Chair: Mark Giesbrecht | |
16:00 – 16:25 | Evangelos Bartzos, Ioannis Emiris, Jan Legerský and Elias Tsigaridas - On the Maximal Number of Real Embeddings for Spatial Minimally Rigid Graphs (slides) | Moulay Barkatou and Maximilian Jaroschek - Desingularization of First Order Linear Difference Systems with Rational Function Coefficients (slides) |
16:30 – 16:55 | Mohab Safey El Din, Zhi-Hong Yang and Lihong Zhi - On the Complexity of Computing Real Radicals of Polynomial Systems (slides) | Thierry Combot and Camilo Sanabria - A Symplectic Kovacic's Algorithm in Dimension 4 (slides) |
17:00 – 17:25 | Cordian Riener and Mohab Safey El Din - Real Root Finding for Equivariant Semi-Algebraic Systems (slides) | Antonio Jimenez-Pastor and Veronika Pillwein - Algorithmic Arithmetics with DD-Finite Functions (slides) |