Program
Contributed talks are scheduled for 20 minutes, with 5 additional minutes reserved for questions and speaker transitions. Software presentations are scheduled for 10 minutes.Monday, July 13th, 2026
| Time | |
|---|---|
| 09:00 – 09:30 | Registration |
| 09:30 – 10:00 | Coffee |
| 10:00 – 12:00 |
Tutorial: Bettina Eick Dehn's Problems in Computational Group Theory |
| 12:00 – 13:30 | Lunch Break |
| 13:30 – 15:30 |
Tutorial: Ziming Li Complete Reductions for Symbolic Integration |
| 15:30 – 16:00 | Coffee Break |
| 16:00 – 18:00 |
Tutorial: Vincent Neiger Designing and Exploiting Fast Algorithms for Polynomial Matrices |
| 18:15 – 20:00 | Welcome Reception |
Tuesday, July 14th, 2026
| Time | |
|---|---|
| 08:30 – 08:45 | Registration |
| 08:45 – 09:00 | Opening |
| Session | |
| 09:00 – 09:25 | Kirill Khoruzhii, Patrick Gelß and Sebastian Pokutta Faster Algorithms for Structured Matrix Multiplication via Flip Graph Search |
| 09:25 – 09:50 | Yoav Moran, Oded Schwartz and Shuncheng Yuan Complex to Rational Fast Matrix Multiplication |
| 09:50 – 10:15 | Oded Schwartz and Eyal Zwecher Towards Faster Feasible Matrix Multiplication by Trilinear Aggregation |
| 10:15 – 10:45 | Coffee Break |
| Session | |
| 10:45 – 11:10 | Xavier Caruso and Florian Fürnsinn Algorithms for Algebraic and Arithmetic Attributes of Hypergeometric Functions |
| 11:10 – 11:35 | Marcus Lawson and Mark van Hoeij Global Curvature of Difference Operators |
| 11:35 – 12:00 | Raphaël Pagès LCM Decompositions of Linear Differential Operators in Positive Characteristic |
| 12:00 – 13:30 | Lunch Break |
| 13:30 – 14:30 |
Invited Talk: Saugata Basu Roadmap Algorithms for Semi-Algebraic Sets: A Survey |
| Session | |
| 14:30 – 14:55 | Pierre Lairez, Rafael Mohr and Théo Ternier A Data Structure for Monomial Ideals with Applications to Signature Gröbner Bases |
| 14:55 – 15:20 | Fatemeh Mohammadi, Sonja Petrovic and Eduardo Sáenz de Cabezón Asymptotic Properties of Random Monomial Ideals |
| 15:20 – 15:45 | Laura Moreno-Resa and Eduardo Sáenz de Cabezón A BDD-Engine for Computations on Monomial Ideals |
| 15:45 – 16:15 | Coffee Break + Posters |
| Session | |
| 16:15 – 16:40 | Olivier Bournez and Alonso Núñez Relating the Computational and Logical Difficulty of Solving ODEs: From Polynomial to Discontinuous Right-Hand Sides |
| 16:40 – 17:05 | Shaoshi Chen, Hanqian Fang and Joris van der Hoeven A Zero-Test for D-Algebraic Transseries |
| 17:05 – 17:30 | Alexander Levin Bivariate Differential Dimension Polynomials via Bigraded Rees Construction |
| 17:30 – 18:15 | ISSAC Business Meeting |
| 18:15 – 18:45 | SIGSAM Business Meeting |
Wednesday, July 15th, 2026
| Time | |
|---|---|
| Session | |
| 08:30 – 08:55 | Hadrien Brochet Computing a Holonomic Submodule of the Partial Weyl Closure |
| 08:55 – 09:20 | Shinichi Tajima and Katsusuke Nabeshima Computing Grothendieck Point Residues via Solving Holonomic Systems of First Order Partial Differential Equations II |
| 09:20 – 09:45 | Carlos Améndola, Felix Lotter and Leonard Schmitz Signature Varieties of Splines |
| 09:45 – 10:10 | Andreas-Stephan Elsenhans and John Voight Computing Class Groups and Unit Groups in Magma |
| 10:10 – 10:45 | Coffee Break |
| Software Presentations | |
| 10:45 – 11:00 | Marcus S. Aichmayr sign_vectors: a SageMath Package for Oriented Matroids |
| 11:00 – 11:15 | Xavier Caruso and Florian Fürnsinn Algebraic and Arithmetic Attributes of Hypergeometric Functions in SageMath |
| 11:15 – 11:30 | Antony Della Vecchia Interprocess Communication of Algebraic Data |
| 11:30 – 11:45 | Lixin Du Interactive AI for Computer Algebra: An Agentic Assistant for ore_algebra |
| 11:45 – 12:00 | Anna Hofer and Thomas Kahle Computing Injective Resolutions and Local Cohomology over Affine Semigroup Rings |
| 12:00 – 13:30 | Lunch Break |
| 13:30 – 14:30 |
Invited Talk: Assia Mahboubi How to Prove It: Computation, Proofs, and Mathematical Rigor |
| Session | |
| 14:30 – 14:55 | Shaoshi Chen, Lixin Du, Hanqian Fang and Yisen Wang On the Summability Problem of Multivariate Rational Functions in the Mixed Case |
| 14:55 – 15:20 | Shaoshi Chen, Manuel Kauers, Wenqiao Li, Xiuyun Li and David Masser Symbolic Integration in Weierstrass-like Extensions |
| 15:20 – 15:45 | Thierry Combot Hyperexponential Solutions of Linear Differential Equations over Hyperelliptic Curves |
| 15:45 – 16:15 | Coffee Break + Posters |
| Session | |
| 16:15 – 16:40 | Denis Arzelier, Florent Bréhard and Mioara Joldes Fast and Reliable Evaluation of the Distribution of Quadratic Forms of Gaussian Random Variables |
| 16:40 – 17:05 | Florent Bréhard, Fabien Corinaldesi and Adrien Poteaux Validated Numerical Newton-Puiseux Algorithm |
| 17:05 – 17:30 | Michael Burr, Jonathan D. Hauenstein and Kisun Lee Certified Surface Approximations Using the Interval Krawczyk Test |
Thursday, July 16th, 2026
| Time | |
|---|---|
| Session | |
| 08:30 – 08:55 | Viktoriia Borovik, Timothy Duff and Elima Shehu SAGBI and Gröbner Bases Detection |
| 08:55 – 09:20 | Yangyang Liu and Chenqi Mou Minimal Generating Sets of Syzygy Modules of Quadratic Ladder Determinantal Ideals |
| 09:20 – 09:45 | Thi Xuan Vu A Symbolic Homotopy Algorithm for Solving Composable Polynomial Systems |
| 09:45 – 10:15 | Coffee Break |
| Software Presentations | |
| 10:15 – 10:30 | Przemysław Koprowski Quaternionic Polynomials in Magma |
| 10:30 – 10:45 | Gabriel Riffo and Leonard Schmitz SignatureTensors.jl: A Package for Signature Tensors in Julia |
| 10:45 – 11:00 | Bertrand Teguia Tabuguia Nonlinear Differential Guessing in Practice |
| 11:00 – 11:15 | Bowen Zhu, Aayush Sabharwal, Songchen Tan, Yingbo Ma, Alan Edelman, and Christopher Rackauckas Hash Consing in JuliaSymbolics for Efficient Symbolic-Numeric Code Generation |
| 11:15 – 12:00 | Jürgen Gerhard What's New in Maple 2026? |
| 12:00 – 13:30 | Lunch Break |
| 13:30 – 14:30 |
Invited Talk: Oded Schwartz Fast Matrix Multiplication – Theory and Practice |
| Session | |
| 14:30 – 14:55 | Mark Giesbrecht, Pascal Koiran, Saiyue Lyu and Daniel Roche Fast Decomposition of Sparse Polynomials |
| 14:55 – 15:20 | Vincent Neiger, Bruno Salvy, Éric Schost and Gilles Villard Faster Modular Composition Using Two Relation Matrices |
| 15:20 – 15:45 | Joris van der Hoeven, Grégoire Lecerf and Arnaud Minondo Polynomialization of Ordinary Differential Equations Given by Straight-Line Programs |
| 15:45 – 16:15 | Coffee Break |
| Session | |
| 16:15 – 16:40 | Clemens Hofstadler, Peter Krug and Georg Regensburger Refuting Noncommutative Ideal Membership via Matrix Certificates |
| 16:40 – 17:05 | Antonio Jiménez-Pastor and Sonia L. Rueda Gröbner Bases of Burchnall-Chaundy Ideals for Ordinary Differential Operators |
| 17:05 – 17:30 | Ali Uncu and Thieu Vo Autonomous First-Order Algebraic q-Difference Equations and Their Rational Solutions |
| 19:00 – 22:00 | Award Ceremony |
Friday, July 17th, 2026
| Time | |
|---|---|
| Session | |
| 09:00 – 09:25 | Elisabetta Rocchi and Mohab Safey El Din Computing the Connected Components of Real Algebraic Curves |
| 09:25 – 09:50 | Lakshmi Ramesh and Nicolas Weiss Exact Volumes of Semi-Algebraic Convex Bodies |
| 09:50 – 10:15 | Lucas Michel On Minimum CADs for Algebraic Sets in Dimension Three |
| 10:15 – 10:45 | Coffee Break |
| Session | |
| 10:45 – 11:10 | Jérémy Berthomieu, Vincent Neiger and Hugo Passe Computing Submatrices of the Hermite Normal Form of a Structured Polynomial Matrix |
| 11:10 – 11:35 | Zihao Dai, Hao Liang, Jingyu Lu and Lihong Zhi An Algorithm for Diagonalizing Matrices of Formal Power Series |
| 11:35 – 12:00 | Jean-Guillaume Dumas, Stefano Lia and John Sheekey Computational Explorations on the Tensor Rank and the Additive Complexity of Semifields |
| 12:00 – 13:30 | Lunch Break |
| 13:30 – 14:30 |
Invited Talk: Wadim Zudilin Various Aspects of Creative Telescoping: A Personal WZ Story |
| Session | |
| 14:30 – 14:55 | David Barnhill, John Cobb and Matthew Faust Likelihood Correspondence of Toric Statistical Models |
| 14:55 – 15:20 | Mădălina Erașcu and Johannes Middeke Automatic Generation of Polynomial Symmetry Breaking Constraints |
| 15:20 – 15:45 | Eva Gonzalez Garcia, Montserrat Hermo and Anthony Widjaja Lin Learning Unions of Intersecting Affine Modules in One Dimension with Queries |
| 15:45 – 16:15 | Coffee Break |
| Session | |
| 16:15 – 16:40 | Adam Kurpisz, Lucas Slot and Mikhail Zaytsev On the Distribution of Unweighted Minimum Knapsack Instances with Large SOS Rank |
| 16:40 – 17:05 | Corentin Cornou, Simone Naldi and Tristan Vaccon On Semidefinite-Representable Sets over Valued Fields |
| 17:05 – 17:30 | Adrien Poteaux, Tristan Vaccon and Martin Weimann OM Algorithm and Cluster Pictures II: Handling Low Precision |